Infectious Disease
Customized Infectious Disease Controls
Parainfluenza Virus
Human Enterovirus D68 Control
Eastern Equine Encephalitis Virus Control
HIV-1 Controls
HBV genotype A Controls
HCV virus Type 1a and Type 1b Controls
COVID19/Influenza/RSV Quality Control and Standards
Influenza A virus subtype H5N1 Controls
Anchor SARS-COV-2 Quality Control
Anchor SARS-COV-2 Reference Panel & Standard
We make custom DNA or RNA controls for different kinds of test microbes. Utilizing our extensive 25 years of experience, we skillfully put the sequences you want into the controls, assign accurate and traceable values, and make high-quality IVD-equivalent products. Moreover, we offer competitive prices and fast delivery for our customers.
Please contact us for details at info@anchormolecular.com.
The Anchor COVID19/Influenza/RSV Quality Controls are intended for use by clinical labs and assay manufacturers to assess the performance of any molecular-based testing of SARS-COV-2, Influenza A and B, Respiratory Syncytial Virus (RSV) A and B.
| Product Name | Cat. No. | Size (6 vital) |
|---|---|---|
| Anchor SARS-COV-2 Quality Control | 60230001 | 6 Vials, 2 mL Fill Volume |
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| Anchor SARS-COV-2 Reference Panel | 60230002 | 4 Vials of positives and 1 vial of negative, 1 mL Fill Volume |
| Anchor SARS-COV-2 Reference Standard | 60230003 | 1 Vials (500,000 copies/ml), 1 mL Fill Volume |
| Anchor SARS-COV-2 Negative | 60230004 | 1 Vials (10,000 copy/ml human gDNA), 1 mL Fill Volume |
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| HCV virus Type 1a and Type 1b Controls | 60213001 | 2 mL Fill Volume |
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| Eastern Equine Encephalitis Virus Control | 60263001 | 2 mL Fill Volume |
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| HIV-1 Controls | 602110001 | 2 mL Fill Volume |
Please contact us at: info@anchormolecular.com
READ MORE
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| HBV genotype A Controls | 60212001 | 2 mL Fill Volume |
Please contact us at: info@anchormolecular.com
READ MORE
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| Parainfluenza Virus | 60230001 | 2 mL Fill Volume |
| Product Name | Cat. No. | Size (vital) |
|---|---|---|
| Human Enterovirus D68 Control | 60262001 | 2 mL Fill Volume |
